S-Video Isolating Amplifier SIA-01 Link
Connection of a medical device to an image archiving system or to a patient monitor.
- galvanic isolation of S-video signals
- looped through input
| Amplification | 1.0 at 75 W termination |
| Bandwidth | 1 Hz to 6 MHz |
| Video input | Input impedance: 75 Ohm/∞, switchable |
| Video output | Output impedance: 75 Ohm |
| Connections | 4-pin mini-DIN (Hosiden) |
| Power supply | 230 V / 50Hz, other voltages on request |
| Power input | max. 10 VA |
| Test voltage | min. 4kV |
| Protection class | II |
| Dimensions | 1.5” x 5.08” x 5.08” |
| Weight | ca. 500g |
Approved according to 93/42/EEC